| Hostel Room Rates (bed ) no pets | Shoulder Until June 25th After Sept 20th |
High June 26th to July 26th Aug 29th Sept 20th |
Peak July 27th to aug 28th |
|---|---|---|---|
| Adults / Students Share rooms from | $40 | $45 | $50 |
| Youth / Child Share rooms from | $30 | $35 | $40 |
| Twin / Double Room from | $90 | $95 | $100 |
| Single Room | $80 | $90 | $100 |
*pets $20 extra, 1 pet per unit subject to availability
pay at the office on check-in
|
Motel Units and Cottage |
Shoulder |
High |
Peak |
|---|---|---|---|
| Studio Units from | 120 | 130 | 140 |
| 2 Bedroom unit from | 160 | 180 | 250 |
| Bowler Cottage | 140 | 150 | 160 |
| The Cottage ( 2 nights min ) 2 person rate, extra persons @ $40pp pets at @ $20 1 max | 260 | 280 | 360 |
| Stay with meal package | Hostel Dorm | Hostel Twin, Double | Motel Units (min. 2 Persons) |
|---|---|---|---|
| Dinner, Bed, Breakfast | $95 | $100 per person (single rate $100) | $120 per person |
| Casual dinner only from | $35 | ||
| Casual breakfast only from | $20 | ||
| Stay and Transport | Stay and ski rental | Stay and board rental | Stay,transport and rental | Stay , transport and lift | Stay, transport, rental and lift (lift for U10 yrs free) | Beginner pack, stay and transport | |
|---|---|---|---|---|---|---|---|
| Adult | $135 | $164 | $164 | $204 | $284 | $353 | $324 |
| Student | $135 | $154 | $154 | $194 | $264 | $323 | $294 |
| Youth | $130 | $149 | $149 | $189 | $219 | $278 | $289 |
| Child | $95 | $110 | $110 | $150 | $95 | $150 | $254 |
| Motel upgrade? | Add | $25 per person | Morning Shuttle Dep | ||||
| Christchurch pick up? | Add | $25 Per Person | Morning Shuttle Dep |
Depending on availability we would like to give a choice for early check-in $20 per room or late check-out $20 per room
( all snow packages are subject to skifields rate increases, if applicable )