| Hostel Room Rates (bed ) no pets | Shoulder March 1st / June 25th Sept 20th / Dec24th |
High June 26th to July 26th Aug 29th Sept 20th |
Peak |
|---|---|---|---|
| Adults / Students Share rooms from | $40 | $45 | $50 |
| Youth / Child Share rooms from | $30 | $35 | $40 |
| Twin / Double Room from | $90 | $95 | $100 |
| Single Room | $80 | $90 | $100 |
*pets $20 extra, 1 pet per unit subject to availability
pay at the office on check-in
|
Motel Units and Cottage |
Shoulder |
High |
Peak |
|---|---|---|---|
| Studio Units from | 120 | 130 | 140 |
| 2 Bedroom unit from | 160 | 180 | 250 |
| Bowler Cottage | 140 | 150 | 160 |
| The Cottage ( 2 nights min ) 2 person rate, extra persons @ $40pp pets at @ $20 1 max | 260 | 280 | 360 |
| Stay with meal package | Hostel Dorm | Hostel Twin, Double | Motel Units (min. 2 Persons) |
|---|---|---|---|
| Dinner, Bed, Breakfast | $95 | $100 per person (single rate $100) | $120 per person |
| Casual dinner only from | $35 | ||
| Casual breakfast only from | $20 | ||
| Stay and Transport | Stay and ski rental | Stay and board rental | Stay, transport and rental | Stay , transport and lift | Stay, transport, rental and lift (lift for U10 yrs free) | Beginner pack, stay and transport | |
|---|---|---|---|---|---|---|---|
| Adult | $140 | $167 | $167 | $212 | $299 | $371 | $339 |
| Student | $140 | $157 | $157 | $202 | $279 | $341 | $309 |
| Youth | $135 | $152 | $152 | $197 | $234 | $296 | $304 |
| Child | $100 | $113 | $113 | $158 | $100 | $158 | $269 |
| Motel upgrade? | Add | $25 per person | Morning Shuttle Dep | ||||
| Christchurch pick up? | Add | $25 Per Person | Morning Shuttle Dep |
Depending on availability we would like to give a choice for early check-in $20 per room or late check-out $20 per room
( all snow packages are subject to skifields rate increases, if applicable )